Sr. No. | Biller Name | Location |
---|---|---|
1 | ACT Fibernet | Pan India |
2 | Airtel Broadband | Pan India |
3 | ASIANET Broadband | Pan India |
4 | Comway Broadband | Pan India |
5 | Connect Broadband | Maharashtra – Pune |
6 | D-VoiS Communications Private Ltd | Pan India |
7 | DEN Networks Limited | PAN India |
8 | Flash Fibernet | Pan India |
9 | Fusionnet Web Services Private Limited | Pan India |
10 | Gigatel Networks | PAN India |
11 | Hathway Broadband | Mumbai |
12 | Instanet Broadband | Bihar |
13 | ION | PAN India |
14 | Instalinks | Chhattisgarh |
15 | M-NET Fiber Fast | Assam |
16 | Mnet Broadband | Assam |
17 | Netplus Broadband | Punjab |
18 | Nextra Broadband | Pan India |
19 | Spectranet Broadband | Pan India |
20 | Tikona Digital Networks Private Limited | Pan India |
21 | TTN Broadband | Bangalore |
22 | Timbl Broadband | Pan India |
23 | V-Fibernet India Pvt Ltd | Pan India |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Hathway Digital Cable TV | PAN India |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Airtel DTH | Pan India |
2 | Dish TV | Pan India |
3 | Sun Direct TV | Pan India |
4 | Tata Sky | Pan India |
5 | Videocon D2H | Pan India |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Adani Electricity Mumbai Limited | Mumbai |
2 | Ajmer Vidyut Vitran Nigam Limited (AVVNL) | Rajasthan |
3 | Assam Power Distribution Company Ltd (RAPDR) | Assam |
4 | Bangalore Electricity Supply Co. Ltd (BESCOM) | Bangalore |
5 | Bharatpur Electricity Services Ltd. (BESL) | Rajasthan |
6 | Bikaner Electricity Supply Limited (BkESL) | Rajasthan – Bikaner |
7 | Brihanmumbai Electric Supply and Transport (BEST) | Mumbai |
8 | BSES Rajdhani Power Limited | Delhi |
9 | BSES Yamuna Power Limited | Delhi |
10 | Calcutta Electric Supply Corporation (CESC) | West Bengal – Kolkatta |
11 | Central Electricity Supply Utility (CESU) | Odisha |
12 | Chhattisgarh State Power Distribution Co. Ltd | Chhattisgarh |
13 | Chamundeshwari Electricity Supply Corp Ltd (CESCOM) | Karnataka |
14 | Daman and Diu Electricity | Daman and Diu |
15 | Dakshin Gujarat Vij Company Limited (DGVCL) | Gujarat |
16 | Dakshin Haryana Bijli Vitran Nigam (DHBVN) | Haryana |
17 | Department of Power, Nagaland | Nagaland |
18 | DNH Power Distribution Company Limited | Dadra and Nagar Haveli |
19 | Eastern Power Distribution Co Ltd (APEPDCL) | Andhra Pradesh |
20 | Goa Electricity Department | Goa |
21 | Government of Puducherry Electricity Department | Puducherry |
22 | Gulbarga Electricity Supply Company Limited | Karnataka |
23 | Himachal Pradesh State Electricity Board (HPSEBL) | Himachal Pradesh |
24 | Hubli Electricity Supply Company Ltd (HESCOM) | Karnataka |
25 | India Power Corporation – Bihar | Bihar |
26 | India Power Corporation – West Bengal | West Bengal |
27 | Jamshedpur Utilities | Jamshedpur |
28 | Jaipur Vidyut Vitran Nigam (JVVNL) | Rajasthan |
29 | Jharkhand Bijli Vitran Nigam Limited (JBVNL) | Jharkhand |
30 | Jodhpur Vidyut Vitran Nigam Limited (JDVVNL) | Rajasthan |
31 | Kanpur Electricity Supply Company | Kanpur |
32 | Kerala State Electricity Board Limited | Kerala |
33 | Kota Electricity Distribution Limited (KEDL) | Rajasthan – Kota |
34 | Madhya Gujarat Vij Company Limited (MGVCL) | Gujarat |
35 | Maharashtra State Electricity Distribution Co Ltd | Maharashtra |
36 | Mangalore Electricity Supply Co. Ltd (MESCOM) | Mangalore |
37 | Meghalaya Power Dist Corp Ltd | Meghalaya |
38 | M.P. Madhya Kshetra Vidyut Vitran Company Limited | Madhya Pradesh |
39 | M.P. Paschim Kshetra Vidyut Vitaran | Madhya Pradesh |
40 | M.P. Poorv Kshetra Vidyut Vitaran | Madhya Pradesh |
41 | Muzaffarpur Vidyut Vitran Limited | Bihar – Muzzafarpur |
42 | NESCO, Odisha | Odisha |
43 | New Delhi Municipal Council (NDMC) | New Delhi |
44 | North Bihar Power Distribution Company Ltd. | Bihar |
45 | Noida Power | Uttar Pradesh |
46 | Paschim Gujarat Vij Company Limited (PGVCL) | Gujarat |
47 | Power & Electricity Department, Government of Mizoram | Mizoram |
48 | Punjab State Power Corporation Ltd (PSPCL) | Punjab |
49 | Reliance Energy – Mumbai | Maharashtra – Mumbai |
50 | Sikkim Power – URBAN | Sikkim |
51 | South Bihar Power Distribution Company Ltd. | Bihar |
52 | SNDL Nagpur | Maharashtra – Nagpur |
53 | SOUTHCO, Odisha | Odisha |
54 | Southern Power Distribution Co Ltd (APSPDCL) | Andhra Pradesh |
55 | Tamil Nadu Electricity Board (TNEB) | Tamil Nadu |
56 | Tata Power – Delhi | Delhi |
57 | Tata Power – Mumbai | Mumbai |
58 | Torrent Power – Agra | Uttar Pradesh |
59 | Torrent Power – Ahmedabad | Gujarat |
60 | Torrent Power – Bhiwandi | Maharashtra – Bhiwandi |
61 | Torrent Power – Surat | Gujarat – Surat |
62 | TP Ajmer Distribution Ltd (TPADL) | Rajasthan – Ajmer |
63 | Tripura Electricity Corp Ltd | Tripura |
64 | Uttar Gujarat Vij Company Limited (UGVCL) | Gujarat |
65 | Uttar Haryana Bijli Vitran Nigam (UHBVN) | Haryana |
66 | Uttarakhand Power Corporation Limited | Uttarakhand |
67 | Uttar Pradesh Power Corp Ltd (UPPCL) – RURAL | Uttar Pradesh |
68 | Uttar Pradesh Power Corp Ltd (UPPCL) – URBAN | Uttar Pradesh |
69 | WESCO Utility | Orissa |
70 | West Bengal State Electricity Distribution Co. Ltd (WBSEDCL) | West Bengal |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Bank of Baroda | Pan India |
2 | ICICI Bank | Pan India |
3 | Indian Highways Management Company Ltd | Pan India |
4 | IndusInd Bank | Pan India |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Aavantika Gas Ltd. | Madhya Pradesh |
2 | Adani Gas | Pan India |
3 | Assam Gas Company Limited | Assam |
4 | Bhagyanagar Gas Limited | Pan India |
5 | Bharat Petroleum Corporation Ltd. | Pan India |
6 | Charotar Gas Sahakari Mandali Ltd | Anand, Gujarat |
7 | Gail Gas Limited | UP, Rajasthan, Madhya Pradesh, Haryana and Karnataka |
8 | Green Gas Limited | Uttar Pradesh |
9 | Gujarat Gas Limited | Gujarat |
10 | Haryana City Gas | Haryana |
11 | Indian Oil Adani Gas Pvt. Ltd. | Delhi, Uttar Pradesh, Chandigarh, Daman & Diu and Haryana |
12 | Indraprastha Gas (Payment Only) | Delhi |
13 | IRM Energy Private Limited | Gujarat |
14 | Mahanagar Gas Limited | Maharashtra – Mumbai |
15 | Maharashtra Natural Gas Limited (MNGL) | Maharashtra |
16 | Sabarmati Gas Limited (SGL) | Gujarat |
17 | Siti Energy – Uttar Pradesh | Uttar Pradesh |
18 | Torrent Gas Moradabad Limited formerly Siti Energy Limited | Uttar Pradesh |
19 | Tripura Natural Gas | Tripura |
20 | Unique Central Piped Gases Pvt Ltd (UCPGPL) | Pune |
21 | Vadodara Gas Limited | Gujarat |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Religare Health Insurance Co Ltd. | Pan India |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Airtel Landline | Pan India |
2 | BSNL Landline – Corporate | Pan India |
3 | BSNL Landline – Individual | Pan India |
4 | MTNL Delhi | Delhi |
5 | MTNL Mumbai | Mumbai |
6 | Tata Docomo CDMA Landline | Pan India |
Sr. No. | Biller Name | Location |
---|---|---|
1 | HDFC Life Insurance Co. Ltd. | Pan India |
2 | ICICI Prudential Life Insurance | Pan India |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Aditya Birla Housing Finance Limited | Pan India |
2 | Bajaj Finance | Pan India |
3 | Flexsalary | Pan India |
4 | IDFC FIRST Bank Ltd | Pan India |
5 | Indiabulls Consumer Finance Limited | Pan India |
6 | Jana Small Finance Bank | Pan India |
7 | L & T Financial Services | Pan India |
8 | L & T Housing Finance | Pan India |
9 | Loksuvidha | Pan India |
10 | Motilal Oswal Home Finance | Pan India |
11 | PaisaDukan | Pan India |
12 | Shriram City Union Finance Ltd | Pan India |
13 | Snapmint | Pan India |
14 | Tata Capital Financial Services Limited | Pan India |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Bharat Petroleum Corporation Ltd. | PAN India |
2 | Hindustan Petroleum Corporation Limited (HPCL) | PAN India |
3 | Indane Gas | PAN India |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Airtel Postpaid | Pan India |
2 | BSNL Mobile Postpaid | Pan India |
3 | Idea Postpaid | Pan India |
4 | Jio Postpaid | Pan India |
5 | Tata Docomo CDMA-GSM Mobile Postpaid | Pan India |
6 | Vodafone Postpaid | Pan India |
Sr. No. | Biller Name | Location |
---|---|---|
1 | Ahmedabad Municipal Corporation | Ahmedabad |
2 | Bangalore Water Supply and Sewerage Board | Bangalore |
3 | Bhopal Municipal Corporation | Bhopal |
4 | Central U.P. Gas Limited | Uttar Pradesh |
5 | Delhi Jal Board | Delhi |
6 | Delhi Development Authority (DDA) | Delhi |
7 | Department of Public Health Engineering | Mizoram |
8 | Greater Warangal Municipal Corporation | Telangana |
9 | Gwalior Municipal Corporation | Gwalior |
10 | Haryana Urban Development Authority | Haryana |
11 | Hyderabad Metropolitan Water Supply and Sewerage Board | Hyderabad |
12 | Indore Municipal Corporation | Indore |
13 | Jabalpur Municipal Corporation | Jabalpur |
14 | Ludhiana Municipal Corporation | Ludhiana |
15 | Municipal Corporation Jalandhar | Jalandhar |
16 | Municipal Corporation of Amritsar | Punjab |
17 | Municipal Corporation of Gurugram | Haryana – Gurgaon |
18 | Mysore City Corporation | Mysore City |
19 | New Delhi Municipal Council (NDMC) | New Delhi |
20 | Pimpri Chinchwad Municipal Corporation(PCMC) | Pimpri-Chinchwad |
21 | Pune Municipal Corporation | Pune |
22 | Punjab Municipal Corporation | Punjab |
23 | Ranchi Municipal Corporation | Jharkhand |
24 | Silvassa Municipal Council | Dadra & Nagar Haveli |
25 | Surat Municipal Corporation | Surat |
26 | Ujjain Municipal Corporation | Ujjain |
27 | Urban Improvement Trust (UIT) – Bhiwadi | Rajasthan – Bhiwadi |
28 | Uttarakhand Jal Sansthan | Uttarakhand |
BBPS
https://ohlalafood.com/a-peek-in-the-kitchen-of/attachment/45/
BBPS
https://www.ancientforestessences.com/board/board_topic/349324/2368108.htm?page=4
BBPS
https://www.craftbrewsigns.com/terms-conditions/
BBPS
https://picchls.com/slp-diet-for-dengue/
BBPS
https://tournermontrer.com/leonard-printemps-ete-2018/
BBPS
https://zyvamoda.com/vestidos-y-monos/
BBPS
https://sicc-coatings.de/de/component/k2/item/3-joomlastars?start=0
BBPS
https://mixingtruck.com/advance-mixer-truck-nanny-level-guide/
BBPS
http://www.sandeeppropertydealer.in/tag/custom/
BBPS
https://www.asfiel.org/noticias-2/
BBPS
https://tulare.tacossm.com/2021/11/27/hello-world-2/
BBPS
https://seuspazio.com.br/2022/12/02/justdomyessay-review/
BBPS
https://roadtrip-italien.de/the-best-camera-lenses-for-travel-photography-in-2019-2/
BBPS
https://xo-wallets.com/promotion-50-get-100-unlimited-withdrawal/
BBPS
https://www.medwell24.at/shampoo-haartyp/
BBPS
https://thevibeza.com/africas-premiere-joburg-film-fest-returns-in-2023/